Add M Fit to the daily diet of your (sport) horses to keep the muscles healthy in a natural way. Contains only nutrients that are known for their beneficial properties. M Fit for healthy muscle function, activity and recovery without extra energy. Keep Your Horse M Fit
Samenstelling |
Water, Magnesium chloride, Methyl sulfonyl methaan (MSM), Glycerine, Calcium- en magnesiumcarbonaat. |
Additives (per kg) | |||
Aminozuren | |||
l-Lysine monohydrochloride | 3.2.3. | 19.600 mg | |
Trace elements | |||
Natriumseleniet | E8 | (21,60 mg) | 9,90 mg Selenium |
Zinksulfaat, monohydrate | 3b605 | (6.000 mg) | 2.100 mg Zink |
Vitamines | |||
Vitamine E | 3a700 | 8.330 I.E. | |
Sensoriële | |||
Mariadistel zaden tinctuur | 29,2 ml | ||
Rosehip tincture | 26,0 ml | ||
Kurkuma tinctuur | 16,2 ml | ||
Liquid Dandelion extract | 16,2 ml | ||
Omicha bessen tinctuur | 13,0 ml | ||
Gember tinctuur | 13,0 ml | ||
Ginkgo tinctuur | 13,0 ml | ||
Rosemary tincture | 13, 0 ml | ||
Zoethout tinctuur | 9,8 ml |
Analytical Constituents | |
Ruw eiwit | 2,0% |
Crude oils and fats | 1,0% |
Ruwe as | 2,8% |
Ruwe celstof | 0,3% |
Vocht | 66.0% |
Natrium | <0,1% |